﻿﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision2life Blog &#187; Design Tips &amp; Tools</title>
	<atom:link href="http://vision2life.com/blog/category/design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://vision2life.com/blog</link>
	<description>Resource for all things web, SEO, SEM, etc.</description>
	<lastBuildDate>Thu, 06 Aug 2009 06:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shrink photos for web use</title>
		<link>http://vision2life.com/blog/shrink-photos-for-web-use/</link>
		<comments>http://vision2life.com/blog/shrink-photos-for-web-use/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:48:04 +0000</pubDate>
		<dc:creator>liz</dc:creator>
				<category><![CDATA[Design Tips & Tools]]></category>

		<guid isPermaLink="false">http://vision2life.com/blog/?p=170</guid>
		<description><![CDATA[So you took some photos with your digital camera and they turned out great.  Now you want to put them on your website and you feel empowered because you have our wonderful CMS and you can add photos to your website all by yourself.  Yay&#8230;but WAIT.  A common newbie mistake is putting that photo directly [...]]]></description>
		<wfw:commentRss>http://vision2life.com/blog/shrink-photos-for-web-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We changed our logo</title>
		<link>http://vision2life.com/blog/we-changed-our-logo/</link>
		<comments>http://vision2life.com/blog/we-changed-our-logo/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:55:23 +0000</pubDate>
		<dc:creator>liz</dc:creator>
				<category><![CDATA[Design Tips & Tools]]></category>
		<category><![CDATA[New Site Launches]]></category>

		<guid isPermaLink="false">http://vision2life.com/blog/?p=162</guid>
		<description><![CDATA[You may have noticed that our logo changed. 

I always like to compare our company to being married to a contractor with a ton of stuff around the house that needs to be fixed&#8230; We&#8217;re always the last in line even though we have all the resources and creativity needed right here. 

We&#8217;ve been slowly making time to [...]]]></description>
		<wfw:commentRss>http://vision2life.com/blog/we-changed-our-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great pictures for your website &#8230; FREE!</title>
		<link>http://vision2life.com/blog/great-pictures-for-your-website-free/</link>
		<comments>http://vision2life.com/blog/great-pictures-for-your-website-free/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:59:52 +0000</pubDate>
		<dc:creator>liz</dc:creator>
				<category><![CDATA[Design Tips & Tools]]></category>

		<guid isPermaLink="false">http://vision2life.com/blog/?p=101</guid>
		<description><![CDATA[Liz here, Today I&#8217;m talking about pictures.  They are so important.  Great pictures can really transform a website into something, well&#8230;great.  It works both ways tho&#8230;pictures that are obviously taken by your mom bring the quality of a site WAY down.    
You may be thinking that you are saving money by doing it yourself [...]]]></description>
		<wfw:commentRss>http://vision2life.com/blog/great-pictures-for-your-website-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional logo on a budget&#8230;or FREE!</title>
		<link>http://vision2life.com/blog/professional-logo-on-a-budget-or-free/</link>
		<comments>http://vision2life.com/blog/professional-logo-on-a-budget-or-free/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:59:47 +0000</pubDate>
		<dc:creator>liz</dc:creator>
				<category><![CDATA[Design Tips & Tools]]></category>

		<guid isPermaLink="false">http://vision2life.com/blog/?p=66</guid>
		<description><![CDATA[Logos are important.  You don't want some clip art from word with some standard overused font.  That is a big no-no.  When I see logo's like that I think unprofessional, undependable, small-time company, start up... They may be great...but that is the impression a crappy logo will get you. With these resources you will no longer have an excuse to be looking shabby.]]></description>
		<wfw:commentRss>http://vision2life.com/blog/professional-logo-on-a-budget-or-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
